CSM: Command Center
Portfolio overview and risk insights across all CSMs
Total Accounts
46
Total ARR
$7.2M
0.00%
Across CSMs
7
Average Risk Score
53
Team Portfolio Overview
| CSM Name | Accounts | Total ARR | Avg Risk | Avg NPS | Call Coverage | High Risk % |
|---|---|---|---|---|---|---|
| David Kim | 7 | $953.1K | 63 | 47 | 28.60% | 71.40% |
| Emily Rodriguez | 4 | $760.8K | 54 | 61 | 100.00% | 25.00% |
| James Wilson | 4 | $999.8K | 37 | 65 | 75.00% | 25.00% |
| Jessica Martinez | 9 | $1.5M | 53 | 48 | 55.60% | 44.40% |
| Lisa Anderson | 6 | $489.7K | 53 | 50 | 66.70% | 33.30% |
| Michael Chen | 7 | $558.9K | 53 | 59 | 57.10% | 42.90% |
| Sarah Johnson | 9 | $1.9M | 54 | 68 | 44.40% | 44.40% |
Risk Distribution
Average Risk Score
53
NPS by Product
events57
giving days56
dep56
text communication56
Alerts & Watchlist
University of CaliforniaHigh ARR + High Risk
CSM: Sarah Johnson
$451.1K ARRRisk Score: 61.1
Washington AcademyHigh ARR + High Risk
CSM: Jessica Martinez
$364.2K ARRRisk Score: 69.8
University of ArizonaHigh ARR + High Risk
CSM: David Kim
$267.2K ARRRisk Score: 68.9
Lincoln AcademyHigh ARR + High Risk
CSM: Sarah Johnson
$264.1K ARRRisk Score: 75
Roosevelt Middle SchoolHigh ARR + High Risk
CSM: Sarah Johnson
$208.9K ARRRisk Score: 77.4
HarvardHigh ARR + High Risk
CSM: Emily Rodriguez
$144.1K ARRRisk Score: 71.6
PrincetonHigh ARR + High Risk
CSM: Lisa Anderson
$140.8K ARRRisk Score: 78.5
University of FloridaHigh ARR + High Risk
CSM: Jessica Martinez
$135.4K ARRRisk Score: 68.5
YaleHigh ARR + High Risk
CSM: Michael Chen
$130.9K ARRRisk Score: 62.4
Springfield AcademyHigh ARR + High Risk
CSM: David Kim
$130.0K ARRRisk Score: 72.1
Account Directory
| Institution | Assigned CSM | ARR | Risk | Renewal | Health/NPS | Last Activity | Tags |
|---|---|---|---|---|---|---|---|
| University of California | $451.1K | High | Apr 2, 2026 | Health: 40 | Nov 25, 2025 | Healthcare Enterprise | |
| Lincoln Middle School | $449.0K | Low | Nov 24, 2026 | Health: 92 | Dec 6, 2025 | Religious Enterprise | |
| Boston University | $436.1K | Low | Sep 28, 2026 | Health: 87 | Nov 29, 2025 | Religious Enterprise | |
| University of Michigan | $435.8K | Low | Aug 7, 2026 | Health: 32 | Dec 6, 2025 | Higher Education Enterprise | |
| Harvard | $411.4K | Low | Sep 26, 2026 | Health: 80 | Nov 20, 2025 | K-12 Enterprise | |
| University of Texas | $369.3K | Low | Dec 17, 2025 | Health: 35 | Dec 6, 2025 | Healthcare Enterprise | |
| Washington Academy | $364.2K | High | Dec 1, 2026 | Health: 44 | Nov 26, 2025 | Religious Enterprise | |
| University of Arizona | $267.2K | High | Jul 2, 2026 | Health: 39 | Dec 1, 2025 | Healthcare Enterprise | |
| Lincoln Academy | $264.1K | High | Jul 13, 2026 | Health: 44 | Dec 1, 2025 | Higher Education Enterprise | |
| Washington Middle School | $258.4K | Low | Oct 26, 2026 | Health: 74 | Dec 8, 2025 | Religious Enterprise |
Showing 1-10 of 46
Page 1 of 5